Top Scores for Grade 11 Catholic Religious Studies: Judaism | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. R. | None | 100.0% |
2 | B. R. | None | 100.0% |
3 | B. R. | None | 100.0% |
4 | K. D. | None | 100.0% |
5 | B. R. | None | 90.0% |
6 | B. R. | None | 90.0% |
7 | B. R. | None | 90.0% |
8 | B. R. | None | 90.0% |
9 | B. R. | None | 90.0% |
10 | J. G. | Lorne Park Secondary School | 90.0% |
11 | G. C. | Immaculata High School | 90.0% |
12 | N. O. | Immaculata High School | 90.0% |
13 | . . | Our Lady of Mount Carmel Secondary School | 80.0% |
14 | B. R. | None | 80.0% |
15 | B. R. | None | 80.0% |
16 | M. M. | Sacred Heart Catholic High School | 80.0% |
17 | T. S. | St. Mary High School - Hamilton | 80.0% |
18 | . . | Lorne Park Secondary School | 80.0% |
19 | S. S. | Immaculata High School | 80.0% |
20 | G. C. | Immaculata High School | 80.0% |
21 | A. M. | Mayfield Secondary School | 80.0% |
22 | D. M. | Sacred Heart High School | 80.0% |
23 | J. M. | Immaculata High School | 80.0% |
24 | B. R. | None | 70.0% |
25 | N. O. | St Thomas More Catholic Secondary School | 60.0% |
Request took 0.017 seconds