Top Scores for Language 2: Reading Comprehension - Being Lucky | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. S. | Pineway Public School | 100.0% |
2 | . . | W.T. Townshend P.S. | 100.0% |
3 | R. R. | W.T. Townshend P.S. | 100.0% |
4 | R. R. | W.T. Townshend P.S. | 100.0% |
5 | R. R. | W.T. Townshend P.S. | 100.0% |
6 | R. R. | W.T. Townshend P.S. | 100.0% |
7 | A. S. | McClure Public School | 90.0% |
8 | J. K. | Mentor College | 90.0% |
9 | A. N. | None | 90.0% |
10 | T. M. | None | 90.0% |
11 | S. X. | None | 90.0% |
12 | D. K. | Castlemore Elementary Public School | 90.0% |
13 | . . | Earl of March Secondary School | 90.0% |
14 | S. C. | None | 90.0% |
15 | H. Z. | Parkland Public School | 90.0% |
16 | H. R. | Windham Ridge Public School | 80.0% |
17 | T. H. | Barondale Public School | 80.0% |
18 | A. M. | Rippleton Public School | 80.0% |
19 | S. X. | None | 80.0% |
20 | K. G. | None | 80.0% |
21 | H. A. | None | 80.0% |
22 | J. B. | None | 80.0% |
23 | A. D. | None | 80.0% |
24 | . . | C H Bray School | 80.0% |
25 | D. G. | Nahaniway Public School | 80.0% |
Request took 0.023 seconds