Top Scores for Math 3: Subtraction Drills (up to 100 - 100) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. C. | Central Public School | 100.0% |
2 | K. A. | None | 100.0% |
3 | A. M. | Worthington Public School | 100.0% |
4 | E. Y. | Bakersfield Public School | 100.0% |
5 | H. Y. | Kingslake Public School | 100.0% |
6 | J. A. | Clara Hughes | 100.0% |
7 | A. P. | Springfield Public School | 100.0% |
8 | J. M. | Prince of Peace Catholic School | 100.0% |
9 | A. Y. | None | 100.0% |
10 | A. N. | None | 100.0% |
11 | A. H. | None | 100.0% |
12 | R. R. | Ken Danby Public School | 100.0% |
13 | V. V. | Roberta Bondar Public School | 100.0% |
14 | T. P. | Sathya Sai School Of Toronto | 100.0% |
15 | A. S. | Thorndale Public School | 100.0% |
16 | B. S. | Sathya Sai School Of Toronto | 100.0% |
17 | A. S. | Worthington Public School | 100.0% |
18 | M. P. | Sathya Sai School Of Toronto | 100.0% |
19 | M. C. | Mazo De La Roche Public School | 100.0% |
20 | M. C. | Mazo De La Roche Public School | 100.0% |
21 | S. D. | Vincent Massey PS | 100.0% |
22 | G. W. | Notre Dame Elementary Catholic School | 100.0% |
23 | P. A. | None | 100.0% |
24 | N. R. | W.T. Townshend P.S. | 100.0% |
25 | H. J. | None | 96.0% |
Request took 0.022 seconds