Top Scores for Language 7, Reading Comprehension: I Wondered Lonely as a Cloud - Poem | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. D. | St. Josephine Bakhita Catholic Elementary School | 100.0% |
2 | D. N. | None | 100.0% |
3 | S. F. | None | 100.0% |
4 | S. M. | None | 100.0% |
5 | A. K. | Sir Wilfrid Laurier Public School | 90.0% |
6 | A. A. | ISNA Islamic School | 90.0% |
7 | N. R. | Richmond Hill Montessori Elementary School | 90.0% |
8 | Y. A. | ISNA Islamic School | 90.0% |
9 | S. F. | Mother Cabrini Catholic School | 90.0% |
10 | B. P. | John Young Elementary School | 90.0% |
11 | S. K. | Castlemore Elementary Public School | 90.0% |
12 | K. E. | None | 90.0% |
13 | E. H. | St. Bonaventure's College | 90.0% |
14 | A. X. | Waverley Drive Public School | 90.0% |
15 | K. R. | None | 90.0% |
16 | A. A. | ISNA Islamic School | 80.0% |
17 | Y. A. | ISNA Islamic School | 80.0% |
18 | H. Y. | John Young Elementary School | 80.0% |
19 | R. M. | None | 80.0% |
20 | S. V. | None | 80.0% |
21 | S. J. | John Young Elementary School | 80.0% |
22 | P. C. | None | 70.0% |
23 | N. M. | None | 70.0% |
24 | S. F. | Mother Cabrini Catholic School | 70.0% |
25 | J. W. | Hillcrest Public School | 70.0% |
Request took 0.020 seconds