Top Scores for Language 7, Reading Comprehension: Mushing - Non Fiction | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. A. | Osprey Woods Public School | 100.0% |
2 | S. . | Edenwood Middle School | 100.0% |
3 | D. S. | None | 100.0% |
4 | S. K. | Castlemore Elementary Public School | 100.0% |
5 | E. Z. | None | 100.0% |
6 | S. M. | None | 100.0% |
7 | A. A. | ISNA Islamic School | 90.0% |
8 | V. . | None | 90.0% |
9 | Y. A. | ISNA Islamic School | 90.0% |
10 | M. S. | None | 90.0% |
11 | J. W. | Hillcrest Public School | 90.0% |
12 | R. P. | None | 90.0% |
13 | K. E. | None | 90.0% |
14 | S. S. | Keatsway Public School | 90.0% |
15 | S. F. | None | 90.0% |
16 | F. S. | Markham District High School | 90.0% |
17 | W. W. | Nativity of Our Lord Separate School | 90.0% |
18 | R. G. | Longfields Davidson Heights Secondary School | 80.0% |
19 | Y. A. | ISNA Islamic School | 80.0% |
20 | P. M. | None | 80.0% |
21 | Y. E. | John Young Elementary School | 80.0% |
22 | S. J. | John Young Elementary School | 80.0% |
23 | 2. 5. | None | 80.0% |
24 | R. M. | None | 80.0% |
25 | S. V. | None | 80.0% |
Request took 0.017 seconds