Top Scores for Language 7, Reading Comprehension: Rikki, Tikki, Tavi - Excerpt 1 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. S. | John G Althouse Middle School | 100.0% |
2 | N. M. | None | 90.0% |
3 | E. Z. | None | 90.0% |
4 | K. E. | None | 90.0% |
5 | H. A. | John Young Elementary School | 90.0% |
6 | S. V. | None | 90.0% |
7 | A. X. | Waverley Drive Public School | 90.0% |
8 | E. A. | Osprey Woods Public School | 80.0% |
9 | A. A. | ISNA Islamic School | 80.0% |
10 | R. S. | W Sherwood Fox Public School | 80.0% |
11 | O. P. | John Young Elementary School | 80.0% |
12 | H. M. | John Young Elementary School | 80.0% |
13 | N. F. | Bayview Public School | 80.0% |
14 | Z. A. | ISNA Islamic School | 70.0% |
15 | Y. A. | ISNA Islamic School | 70.0% |
16 | F. X. | Lisgar Middle School | 70.0% |
17 | J. W. | Hillcrest Public School | 70.0% |
18 | S. J. | John Young Elementary School | 70.0% |
19 | S. L. | None | 70.0% |
20 | K. S. | John G Althouse Middle School | 70.0% |
21 | K. S. | John G Althouse Middle School | 70.0% |
22 | M. W. | None | 70.0% |
23 | Y. A. | ISNA Islamic School | 60.0% |
24 | E. Z. | None | 60.0% |
25 | Y. A. | ISNA Islamic School | 50.0% |
Request took 0.017 seconds