Top Scores for Language 7, Reading Comprehension: Rip Van Winkle - Excerpt 1 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. F. | None | 100.0% |
2 | J. W. | Hillcrest Public School | 100.0% |
3 | E. H. | John Young Elementary School | 100.0% |
4 | R. M. | None | 100.0% |
5 | P. N. | University of Toronto Schools | 90.0% |
6 | R. G. | Longfields Davidson Heights Secondary School | 90.0% |
7 | R. C. | Samuel Hearne Public School | 90.0% |
8 | N. M. | None | 90.0% |
9 | S. L. | None | 90.0% |
10 | . . | David Leeder Middle School | 90.0% |
11 | V. K. | None | 80.0% |
12 | Y. A. | ISNA Islamic School | 80.0% |
13 | K. E. | None | 80.0% |
14 | R. P. | Allan A Martin PS | 80.0% |
15 | E. Z. | None | 80.0% |
16 | 1. 1. | None | 80.0% |
17 | 1. 1. | None | 70.0% |
18 | S. R. | Edenwood Middle School | 70.0% |
19 | H. J. | John Young Elementary School | 70.0% |
20 | S. V. | None | 70.0% |
21 | . . | Centennial Senior Public School | 70.0% |
22 | K. S. | John G Althouse Middle School | 70.0% |
23 | S. F. | None | 70.0% |
24 | 9. A. | None | 70.0% |
25 | Y. A. | ISNA Islamic School | 60.0% |
Request took 0.019 seconds