Top Scores for Language 7, Reading Comprehension: TXT Language - Non-fiction | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. G. | Longfields Davidson Heights Secondary School | 100.0% |
2 | A. A. | ISNA Islamic School | 100.0% |
3 | Y. A. | ISNA Islamic School | 100.0% |
4 | Y. A. | ISNA Islamic School | 95.5% |
5 | N. M. | None | 95.5% |
6 | O. Y. | John Young Elementary School | 95.5% |
7 | Y. A. | ISNA Islamic School | 90.9% |
8 | D. R. | John Young Elementary School | 90.9% |
9 | A. X. | Waverley Drive Public School | 90.9% |
10 | N. F. | Bayview Public School | 90.9% |
11 | O. R. | None | 90.0% |
12 | R. G. | Longfields Davidson Heights Secondary School | 90.0% |
13 | I. J. | Bishop Paul Francis Reding Secondary School | 90.0% |
14 | V. K. | None | 90.0% |
15 | S. F. | Mother Cabrini Catholic School | 86.4% |
16 | K. E. | None | 86.4% |
17 | S. V. | None | 86.4% |
18 | S. K. | Castlemore Elementary Public School | 81.8% |
19 | H. J. | John Young Elementary School | 81.8% |
20 | A. A. | ISNA Islamic School | 80.0% |
21 | J. W. | Hillcrest Public School | 77.3% |
22 | S. F. | None | 77.3% |
23 | S. M. | None | 77.3% |
24 | B. B. | Bayview Secondary School | 72.7% |
25 | . . | John Young Elementary School | 72.7% |
Request took 0.016 seconds