Top Scores for Language 8, Reading Comprehension: The Tell-tale Heart: excerpt 2 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. A. | Cedarview Middle School | 100.0% |
2 | A. M. | Albert College | 100.0% |
3 | E. Z. | None | 100.0% |
4 | E. Z. | None | 100.0% |
5 | N. G. | Merivale High School | 100.0% |
6 | N. G. | Merivale High School | 100.0% |
7 | G. P. | Bristol Road Middle School | 100.0% |
8 | J. L. | None | 100.0% |
9 | S. J. | John Young Elementary School | 100.0% |
10 | W. W. | None | 100.0% |
11 | S. Q. | First Avenue Public School | 100.0% |
12 | A. A. | ISNA Islamic School | 90.0% |
13 | N. M. | None | 90.0% |
14 | L. F. | None | 90.0% |
15 | E. Z. | None | 90.0% |
16 | N. G. | Merivale High School | 90.0% |
17 | N. G. | Merivale High School | 90.0% |
18 | N. G. | Merivale High School | 90.0% |
19 | N. G. | Merivale High School | 90.0% |
20 | J. K. | John Young Elementary School | 90.0% |
21 | S. Q. | First Avenue Public School | 90.0% |
22 | A. A. | ISNA Islamic School | 80.0% |
23 | Y. A. | ISNA Islamic School | 80.0% |
24 | N. G. | Merivale High School | 80.0% |
25 | N. G. | Merivale High School | 80.0% |
Request took 0.020 seconds