Top Scores for Language 8: Reading Comprehension: The Fall of the House of Usher: excerpt 1 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. Z. | None | 100.0% |
2 | N. G. | Merivale High School | 100.0% |
3 | N. G. | Merivale High School | 100.0% |
4 | N. G. | Merivale High School | 100.0% |
5 | R. Y. | None | 100.0% |
6 | K. S. | W. Erksine Johnston Public School | 100.0% |
7 | H. U. | John Young Elementary School | 100.0% |
8 | V. A. | Cedarview Middle School | 90.0% |
9 | N. G. | Merivale High School | 90.0% |
10 | N. G. | Merivale High School | 90.0% |
11 | N. G. | Merivale High School | 90.0% |
12 | N. G. | Merivale High School | 90.0% |
13 | N. G. | Merivale High School | 90.0% |
14 | S. B. | None | 90.0% |
15 | V. W. | None | 90.0% |
16 | H. Y. | John Young Elementary School | 90.0% |
17 | W. W. | None | 90.0% |
18 | R. G. | Longfields Davidson Heights Secondary School | 80.0% |
19 | A. A. | ISNA Islamic School | 80.0% |
20 | Y. A. | ISNA Islamic School | 80.0% |
21 | N. G. | Merivale High School | 80.0% |
22 | N. G. | Merivale High School | 80.0% |
23 | N. G. | Merivale High School | 80.0% |
24 | N. G. | Merivale High School | 80.0% |
25 | N. G. | Merivale High School | 80.0% |
Request took 0.017 seconds