Top Scores for Language 8: Reading Comprehension: The Fall of the House of Usher: excerpt 3 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. M. | None | 100.0% |
2 | N. G. | Merivale High School | 100.0% |
3 | N. G. | Merivale High School | 100.0% |
4 | N. G. | Merivale High School | 100.0% |
5 | V. A. | Cedarview Middle School | 90.0% |
6 | E. Z. | None | 90.0% |
7 | N. G. | Merivale High School | 90.0% |
8 | N. G. | Merivale High School | 90.0% |
9 | N. G. | Merivale High School | 90.0% |
10 | N. G. | Merivale High School | 90.0% |
11 | N. G. | Merivale High School | 90.0% |
12 | V. W. | None | 90.0% |
13 | A. A. | ISNA Islamic School | 80.0% |
14 | E. Z. | None | 80.0% |
15 | G. H. | John Young Elementary School | 80.0% |
16 | Z. P. | Colonel By Secondary School | 80.0% |
17 | Z. P. | Steve MacLean Public School | 80.0% |
18 | Y. A. | ISNA Islamic School | 70.0% |
19 | E. Z. | None | 70.0% |
20 | S. L. | None | 70.0% |
21 | Y. A. | ISNA Islamic School | 60.0% |
22 | Y. A. | ISNA Islamic School | 50.0% |
23 | J. C. | None | 50.0% |
24 | E. Z. | None | 40.0% |
25 | 5. 1. | None | 20.0% |
Request took 0.021 seconds