Top Scores for Math 1: Patterning | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. H. | Oxford County Library | 100.0% |
2 | K. S. | Tumpane Public School | 100.0% |
3 | A. M. | None | 100.0% |
4 | J. B. | Cliffwood Public School | 100.0% |
5 | C. B. | Northport Elementary School | 100.0% |
6 | H. A. | None | 100.0% |
7 | J. B. | Cliffwood Public School | 100.0% |
8 | T. N. | Danforth Gardens Public School | 100.0% |
9 | T. N. | Danforth Gardens Public School | 100.0% |
10 | M. M. | Rippleton Public School | 100.0% |
11 | J. B. | Cliffwood Public School | 100.0% |
12 | S. A. | None | 100.0% |
13 | J. K. | Mentor College | 100.0% |
14 | H. P. | Claireville Junior School | 100.0% |
15 | R. A. | Plum Tree Park Public School | 100.0% |
16 | R. . | None | 100.0% |
17 | C. C. | Abraham Erb Public School | 100.0% |
18 | J. T. | Calico Public School | 100.0% |
19 | K. T. | Byron Northview Public School | 100.0% |
20 | A. D. | None | 100.0% |
21 | A. D. | None | 100.0% |
22 | H. A. | None | 100.0% |
23 | L. E. | Earl Haig Junior Public School | 100.0% |
24 | H. A. | None | 100.0% |
25 | A. M. | None | 100.0% |
Request took 0.019 seconds