Top Scores for Math 1: Addition and Subtraction to 20 (single and double digit) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. I. | St Emily Catholic Elementary School | 100.0% |
2 | T. T. | Warden Avenue Public School | 100.0% |
3 | J. B. | Cliffwood Public School | 100.0% |
4 | R. A. | Plum Tree Park Public School | 100.0% |
5 | C. C. | Abraham Erb Public School | 100.0% |
6 | B. J. | None | 100.0% |
7 | A. . | None | 100.0% |
8 | S. S. | Colonel By Secondary School | 100.0% |
9 | A. D. | None | 100.0% |
10 | J. T. | Mineola Public School | 100.0% |
11 | J. B. | Cliffwood Public School | 90.0% |
12 | J. B. | Cliffwood Public School | 90.0% |
13 | A. D. | None | 90.0% |
14 | L. E. | Earl Haig Junior Public School | 90.0% |
15 | M. W. | None | 90.0% |
16 | F. X. | None | 90.0% |
17 | R. . | William G Miller Junior Public School | 80.0% |
18 | A. D. | None | 80.0% |
19 | H. A. | None | 80.0% |
20 | K. . | None | 70.0% |
21 | R. A. | Plum Tree Park Public School | 40.0% |
22 | . . | Humber Valley Village Junior Middle School | 30.0% |
23 | K. R. | Sathya Sai School Of Toronto | 20.0% |
Request took 0.018 seconds