Top Scores for Math 2: Addition and Subtraction to 18 | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. L. | None | 100.0% |
2 | . . | None | 100.0% |
3 | C. C. | Abraham Erb Public School | 100.0% |
4 | L. M. | None | 100.0% |
5 | A. S. | Jean Vanier Catholic Secondary School | 100.0% |
6 | J. L. | None | 100.0% |
7 | J. L. | None | 100.0% |
8 | A. A. | None | 100.0% |
9 | J. B. | None | 100.0% |
10 | L. E. | Earl Haig Junior Public School | 100.0% |
11 | L. E. | Earl Haig Junior Public School | 100.0% |
12 | J. B. | None | 100.0% |
13 | . . | C H Bray School | 100.0% |
14 | J. B. | None | 100.0% |
15 | A. S. | McClure Public School | 90.0% |
16 | E. O. | None | 90.0% |
17 | E. O. | None | 90.0% |
18 | Y. C. | None | 90.0% |
19 | D. S. | None | 90.0% |
20 | A. S. | Jean Vanier Catholic Secondary School | 90.0% |
21 | S. X. | None | 90.0% |
22 | A. A. | None | 90.0% |
23 | D. K. | Castlemore Elementary Public School | 90.0% |
24 | . . | None | 90.0% |
25 | A. D. | None | 90.0% |
Request took 0.018 seconds