Top Scores for Science 10, Academic: Naming Ions and Compounds | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. M. | Sacred Heart High School | 84.0% |
2 | A. M. | None | 84.0% |
3 | M. D. | Our Lady of Mount Carmel Secondary School | 80.0% |
4 | J. G. | None | 80.0% |
5 | . . | None | 80.0% |
6 | S. F. | None | 76.0% |
7 | K. L. | Cardinal Newman Catholic Secondary School | 76.0% |
8 | H. M. | Stouffville District Secondary School | 72.0% |
9 | . . | Sir Robert Borden High School | 72.0% |
10 | A. C. | York Mills Collegiate Institute | 72.0% |
11 | . . | Aldershot High School | 72.0% |
12 | A. A. | Tutor Doctor Of Etobicoke And Central Mississauga | 72.0% |
13 | S. S. | None | 70.0% |
14 | S. B. | None | 70.0% |
15 | M. Z. | St. Mildred's-Lightbourn School | 70.0% |
16 | F. X. | None | 70.0% |
17 | S. I. | John McCrae Secondary School | 68.0% |
18 | A. G. | None | 64.0% |
19 | M. F. | Monsignor Paul Dwyer Catholic High School | 64.0% |
20 | C. W. | Unionville High School | 64.0% |
21 | S. C. | Etienne Brule Junior School | 64.0% |
22 | J. C. | None | 60.0% |
23 | B. . | None | 60.0% |
24 | A. P. | None | 60.0% |
25 | J. S. | East Northumberland Secondary School | 60.0% |
Request took 0.020 seconds