Top Scores for English 11: Reading Comprehension, Macbeth | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. W. | Kincardine District Secondary School | 100.0% |
2 | N. D. | Silverthorn Collegiate Institute | 90.0% |
3 | J. G. | None | 70.0% |
4 | J. G. | None | 70.0% |
5 | A. O. | Forest Heights CI | 70.0% |
6 | C. P. | Brampton Christian School | 60.0% |
7 | F. S. | Markham District High School | 60.0% |
8 | A. S. | Nottawasaga Pines Secondary School | 60.0% |
9 | K. S. | Fellowes High School | 60.0% |
10 | F. F. | Abbey Park High School | 50.0% |
11 | C. B. | All Saints Catholic High School | 40.0% |
12 | J. J. | None | 30.0% |
13 | K. T. | Nepean High School | 20.0% |
14 | . . | None | 0.0% |
Request took 0.019 seconds