Top Scores for English 12 (College): Grammar: Sentence Structure | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. A. | Emery Collegiate Institute | 80.0% |
2 | L. M. | None | 80.0% |
3 | N. L. | None | 80.0% |
4 | L. M. | None | 70.0% |
5 | L. M. | None | 70.0% |
6 | T. T. | Mother Teresa Catholic | 50.0% |
7 | L. M. | None | 50.0% |
8 | L. M. | None | 50.0% |
9 | . . | Seneca | 50.0% |
10 | 0. . | Emery Collegiate Institute | 40.0% |
11 | . . | None | 40.0% |
12 | Q. G. | St Theresa Catholic School | 20.0% |
13 | L. R. | None | 10.0% |
14 | . . | None | 0.0% |
Request took 0.020 seconds