Top Scores for Math 12, Calculus and Vectors: Rates of Change | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. B. | Emery Collegiate Institute | 100.0% |
2 | S. Y. | None | 100.0% |
3 | A. S. | None | 100.0% |
4 | R. O. | None | 100.0% |
5 | R. O. | None | 100.0% |
6 | O. O. | None | 100.0% |
7 | S. A. | Sunway College, Malaysia | 100.0% |
8 | S. A. | Sunway College, Malaysia | 100.0% |
9 | S. A. | Sunway College, Malaysia | 100.0% |
10 | S. A. | Sunway College, Malaysia | 100.0% |
11 | S. A. | Sunway College, Malaysia | 100.0% |
12 | S. A. | Sunway College, Malaysia | 100.0% |
13 | A. T. | Emery Collegiate Institute | 90.0% |
14 | J. M. | Emery Collegiate Institute | 90.0% |
15 | F. S. | Emery Collegiate Institute | 90.0% |
16 | T. H. | Emery Collegiate Institute | 90.0% |
17 | H. D. | None | 90.0% |
18 | R. O. | None | 90.0% |
19 | R. O. | None | 90.0% |
20 | S. A. | Sunway College, Malaysia | 90.0% |
21 | S. A. | Sunway College, Malaysia | 90.0% |
22 | S. A. | Sunway College, Malaysia | 90.0% |
23 | S. A. | Sunway College, Malaysia | 90.0% |
24 | S. A. | Sunway College, Malaysia | 90.0% |
25 | O. O. | Emery Collegiate Institute | 80.0% |
Request took 0.020 seconds