Top Scores for Math 12, Calculus and Vectors: Geometry and Algebra of Vectors | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Strathroy District Collegiate Institute | 100.0% |
2 | R. O. | None | 100.0% |
3 | R. O. | None | 100.0% |
4 | K. B. | Stephen Lewis Secondary School | 100.0% |
5 | K. B. | Stephen Lewis Secondary School | 100.0% |
6 | J. K. | Mayfield Secondary School | 90.0% |
7 | . . | John Fraser Secondary School | 90.0% |
8 | . . | John Fraser Secondary School | 90.0% |
9 | J. H. | None | 90.0% |
10 | R. O. | None | 90.0% |
11 | . . | None | 90.0% |
12 | . . | None | 90.0% |
13 | . . | None | 90.0% |
14 | A. P. | Bishop's College School | 80.0% |
15 | R. O. | None | 80.0% |
16 | . . | None | 80.0% |
17 | . . | None | 80.0% |
18 | J. B. | Lorne Park Secondary School | 70.0% |
19 | . . | None | 70.0% |
20 | . . | None | 70.0% |
21 | . . | None | 70.0% |
22 | . . | Stephen Lewis Secondary School | 70.0% |
23 | . . | Stephen Lewis Secondary School | 70.0% |
24 | . . | None | 70.0% |
25 | . . | None | 70.0% |
Request took 0.019 seconds