Top Scores for Math 12, Advanced Functions: Exponential and Logarithmic Functions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. H. | Chippewa Secondary School | 100.0% |
2 | M. H. | Homeschool | 100.0% |
3 | A. S. | Pierre Elliott Trudeau High School | 100.0% |
4 | H. F. | John McCrae Public School | 100.0% |
5 | J. C. | Sir John A Macdonald Secondary School | 100.0% |
6 | C. K. | None | 100.0% |
7 | C. K. | None | 100.0% |
8 | C. K. | None | 100.0% |
9 | J. G. | None | 100.0% |
10 | T. C. | West Carleton Secondary School | 100.0% |
11 | M. H. | Chippewa Secondary School | 90.0% |
12 | J. W. | Chippewa Secondary School | 90.0% |
13 | N. G. | Homeschool | 90.0% |
14 | P. I. | None | 90.0% |
15 | X. X. | Holy Names Catholic High School | 90.0% |
16 | S. R. | Guelph Collegiate and Vocational Institute | 90.0% |
17 | Y. J. | John McCrae Secondary School | 90.0% |
18 | Y. . | None | 90.0% |
19 | S. C. | Fletcher's Meadow Secondary School | 90.0% |
20 | M. B. | Emery Collegiate Institute | 90.0% |
21 | J. K. | Mayfield Secondary School | 90.0% |
22 | T. E. | CCSET International Academy | 90.0% |
23 | R. R. | John F Ross Collegiate and Vocational Institute | 90.0% |
24 | J. G. | None | 90.0% |
25 | A. L. | Bloor Collegiate Institute | 90.0% |
Request took 0.023 seconds