Top Scores for Science and Technology 4: Pulleys and Gears | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. A. | Nelson Mandela Park Public School | 100.0% |
2 | O. N. | Byron Northview Public School | 100.0% |
3 | O. N. | Byron Northview Public School | 100.0% |
4 | O. N. | Byron Northview Public School | 100.0% |
5 | O. N. | Byron Northview Public School | 100.0% |
6 | O. N. | Byron Northview Public School | 100.0% |
7 | O. N. | Byron Northview Public School | 100.0% |
8 | O. N. | Byron Northview Public School | 100.0% |
9 | L. . | Rowntree Montessori Schools School | 100.0% |
10 | . . | Edenrose Public School | 100.0% |
11 | . . | Edenrose Public School | 100.0% |
12 | O. A. | Dixon Grove Junior Middle School | 100.0% |
13 | N. C. | None | 100.0% |
14 | S. M. | Our Lady of Mount Carmel Catholic School | 100.0% |
15 | J. P. | Sathya Sai School Of Toronto | 100.0% |
16 | J. P. | Sathya Sai School Of Toronto | 100.0% |
17 | Z. Z. | None | 100.0% |
18 | P. P. | None | 100.0% |
19 | P. P. | None | 100.0% |
20 | D. P. | Carberry Public School | 90.0% |
21 | . . | None | 90.0% |
22 | O. N. | None | 90.0% |
23 | N. C. | None | 90.0% |
24 | S. M. | Our Lady of Mount Carmel Catholic School | 90.0% |
25 | S. M. | Our Lady of Mount Carmel Catholic School | 90.0% |
Request took 0.020 seconds