Top Scores for Science and Technology 4: Light and Sound | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Artesian Drive Public School | 100.0% |
2 | A. H. | Artesian Drive Public School | 100.0% |
3 | A. H. | Artesian Drive Public School | 100.0% |
4 | C. B. | None | 100.0% |
5 | F. C. | None | 100.0% |
6 | C. R. | Chief Dan George Public School | 100.0% |
7 | U. K. | Sathya Sai School Of Toronto | 100.0% |
8 | N. D. | Holy Cross Catholic Elementary School | 90.0% |
9 | V. P. | Echo Place | 90.0% |
10 | S. B. | Oakville Trafalgar High School | 90.0% |
11 | B. B. | A Y Jackson Secondary School | 90.0% |
12 | A. H. | Artesian Drive Public School | 90.0% |
13 | C. B. | None | 90.0% |
14 | C. B. | None | 90.0% |
15 | F. C. | None | 90.0% |
16 | I. J. | Bishop Paul Francis Reding Secondary School | 90.0% |
17 | . . | Lambton Kingsway Junior Middle School | 90.0% |
18 | G. A. | Osprey Woods Public School | 80.0% |
19 | S. M. | St Teresa of Avila Separate School | 80.0% |
20 | N. D. | Holy Cross Catholic Elementary School | 80.0% |
21 | N. D. | Holy Cross Catholic Elementary School | 80.0% |
22 | A. N. | None | 80.0% |
23 | L. . | None | 80.0% |
24 | H. T. | Lincoln Alexander Public School | 80.0% |
25 | A. H. | Artesian Drive Public School | 80.0% |
Request took 0.019 seconds