Top Scores for Science and Technology 4: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. W. | Lakeshore Discovery School | 100.0% |
2 | V. C. | Aurora School | 100.0% |
3 | B. B. | A Y Jackson Secondary School | 90.0% |
4 | S. T. | Byron Northview Public School | 90.0% |
5 | S. S. | Hawthorn Public School | 80.0% |
6 | A. N. | None | 80.0% |
7 | V. C. | Aurora School | 80.0% |
8 | U. F. | Seneca Hill Public School | 80.0% |
9 | Z. X. | None | 80.0% |
10 | J. J. | Bakersfield Public School | 80.0% |
11 | H. T. | Warden Avenue Public School | 70.0% |
12 | A. P. | Esker Lake Public School | 70.0% |
13 | A. L. | Hanover Public School | 70.0% |
14 | A. L. | Hanover Public School | 70.0% |
15 | H. M. | Tomken Road Senior Public School | 70.0% |
16 | S. M. | St Teresa of Avila Separate School | 60.0% |
17 | A. Y. | Sir Wilfrid Laurier Public School | 60.0% |
18 | V. C. | Aurora School | 60.0% |
19 | H. M. | Tomken Road Senior Public School | 60.0% |
20 | G. W. | Notre Dame Elementary Catholic School | 60.0% |
21 | A. A. | The Valleys Senior Public School | 50.0% |
22 | U. F. | Seneca Hill Public School | 50.0% |
23 | G. B. | None | 40.0% |
24 | . . | None | 40.0% |
25 | P. P. | None | 20.0% |
Request took 0.019 seconds