Top Scores for Science and Technology 7: Pure Substances and Mixtures | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. B. | Metamorphosis Greek Orthodox School | 100.0% |
2 | R. . | Victoria Park Collegiate | 100.0% |
3 | R. . | Victoria Park Collegiate | 100.0% |
4 | J. V. | Rockway Mennonite Collegiate | 100.0% |
5 | M. C. | St Leo Catholic School | 100.0% |
6 | S. K. | Castlemore Elementary Public School | 100.0% |
7 | J. O. | None | 100.0% |
8 | J. O. | None | 100.0% |
9 | W. M. | Mother Teresa Catholic | 100.0% |
10 | D. C. | St Julia Elementary School | 100.0% |
11 | Z. Z. | Etobicoke School of the Arts | 90.0% |
12 | R. . | Victoria Park Collegiate | 90.0% |
13 | R. . | Victoria Park Collegiate | 90.0% |
14 | R. . | Victoria Park Collegiate | 90.0% |
15 | R. P. | Allan A Martin PS | 90.0% |
16 | M. C. | St Leo Catholic School | 90.0% |
17 | J. O. | None | 90.0% |
18 | J. O. | None | 90.0% |
19 | W. M. | Mother Teresa Catholic | 90.0% |
20 | S. V. | None | 90.0% |
21 | A. L. | Earl of March Secondary School | 80.0% |
22 | B. M. | Holy Name of Mary Catholic School | 80.0% |
23 | J. L. | St Timothy Catholic School | 80.0% |
24 | S. N. | Mountain Ash Middle School | 80.0% |
25 | R. P. | Allan A Martin PS | 80.0% |
Request took 0.019 seconds