Top Scores for Science and Technology 7: Heat in the Environment | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | G. B. | Metamorphosis Greek Orthodox School | 100.0% |
2 | T. L. | None | 100.0% |
3 | S. V. | None | 100.0% |
4 | A. C. | None | 100.0% |
5 | G. K. | None | 90.0% |
6 | G. B. | Metamorphosis Greek Orthodox School | 90.0% |
7 | G. B. | Metamorphosis Greek Orthodox School | 90.0% |
8 | P. S. | Donald Cousens Public School | 90.0% |
9 | P. S. | Donald Cousens Public School | 90.0% |
10 | P. S. | Donald Cousens Public School | 90.0% |
11 | J. V. | Rockway Mennonite Collegiate | 90.0% |
12 | T. L. | None | 90.0% |
13 | S. N. | Mountain Ash Middle School | 90.0% |
14 | A. W. | Castlebridge Public School | 90.0% |
15 | M. M. | Mother Teresa Catholic | 90.0% |
16 | N. O. | Baythorn Public School | 90.0% |
17 | E. R. | None | 90.0% |
18 | S. V. | None | 90.0% |
19 | S. V. | None | 90.0% |
20 | M. M. | None | 80.0% |
21 | T. L. | None | 80.0% |
22 | P. S. | Donald Cousens Public School | 80.0% |
23 | D. W. | St. Vincent Matthew Secondary School | 80.0% |
24 | . . | None | 80.0% |
25 | R. . | Allan A Martin PS | 80.0% |
Request took 0.022 seconds