Top Scores for English 10-1: Grammar: Parts of Speech | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. W. | None | 100.0% |
2 | B. R. | None | 100.0% |
3 | . . | Bayview Secondary School | 100.0% |
4 | 9. 9. | None | 100.0% |
5 | 1. T. | None | 100.0% |
6 | B. R. | None | 100.0% |
7 | P. C. | Pierre Elliott Trudeau High School | 100.0% |
8 | C. H. | None | 90.0% |
9 | M. S. | None | 90.0% |
10 | B. R. | None | 90.0% |
11 | 3. 2. | None | 90.0% |
12 | J. W. | O'Neill CVI | 90.0% |
13 | J. M. | None | 90.0% |
14 | K. S. | John G Althouse Middle School | 90.0% |
15 | S. F. | None | 80.0% |
16 | P. U. | None | 80.0% |
17 | K. K. | None | 80.0% |
18 | B. R. | None | 80.0% |
19 | A. P. | None | 80.0% |
20 | J. B. | Monsignor Doyle Catholic Secondary School | 80.0% |
21 | C. M. | None | 80.0% |
22 | B. R. | None | 70.0% |
23 | J. W. | O'Neill CVI | 70.0% |
24 | B. J. | None | 70.0% |
25 | I. A. | ELME | 60.0% |
Request took 0.022 seconds