Top Scores for English 10-1: Grammar: Word Usage | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. A. | Newmarket High School | 100.0% |
2 | A. A. | Jack Donohue Public School | 100.0% |
3 | A. A. | Jack Donohue Public School | 100.0% |
4 | A. A. | Jack Donohue Public School | 100.0% |
5 | H. S. | Holy Names Catholic High School | 100.0% |
6 | N. G. | Merivale High School | 100.0% |
7 | R. S. | John Fraser Secondary School | 100.0% |
8 | S. F. | None | 100.0% |
9 | K. K. | None | 100.0% |
10 | J. B. | Monsignor Doyle Catholic Secondary School | 100.0% |
11 | C. E. | None | 100.0% |
12 | T. O. | None | 100.0% |
13 | P. C. | Pierre Elliott Trudeau High School | 100.0% |
14 | A. A. | Jack Donohue Public School | 90.0% |
15 | E. A. | None | 90.0% |
16 | H. S. | Holy Names Catholic High School | 90.0% |
17 | H. S. | Holy Names Catholic High School | 90.0% |
18 | L. M. | S.D.S.S | 90.0% |
19 | S. A. | Don Mills Collegiate Institute | 90.0% |
20 | A. R. | Bur Oak Secondary School | 90.0% |
21 | T. P. | None | 90.0% |
22 | Z. V. | Canterbury High School | 90.0% |
23 | K. T. | Nepean High School | 80.0% |
24 | A. R. | Bur Oak Secondary School | 80.0% |
25 | J. C. | None | 80.0% |
Request took 0.018 seconds