Top Scores for English 9, Punctuation and Capitalization | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. S. | Jack Donohue Public School | 100.0% |
2 | A. J. | Holy Names Catholic High School | 100.0% |
3 | E. F. | Immaculata High School | 100.0% |
4 | S. K. | Bayview SS | 100.0% |
5 | J. M. | Immaculata High School | 100.0% |
6 | V. T. | Mother Teresa High School | 90.0% |
7 | I. U. | Longfields Davidson Heights Secondary School | 90.0% |
8 | J. S. | Unionville High School | 90.0% |
9 | M. B. | Sir Robert Borden High School | 90.0% |
10 | M. B. | Sir Robert Borden High School | 90.0% |
11 | A. S. | John McCrae Secondary School | 90.0% |
12 | A. S. | John McCrae Secondary School | 90.0% |
13 | A. S. | John McCrae Secondary School | 90.0% |
14 | P. B. | Tutor Doctor Of Etobicoke And Central Mississauga | 90.0% |
15 | D. M. | Immaculata High School | 90.0% |
16 | A. T. | John Mcrae Secondary School | 90.0% |
17 | N. B. | None | 80.0% |
18 | I. U. | Longfields Davidson Heights Secondary School | 80.0% |
19 | G. C. | None | 80.0% |
20 | M. B. | Sir Robert Borden High School | 80.0% |
21 | A. S. | John McCrae Secondary School | 80.0% |
22 | A. S. | John McCrae Secondary School | 80.0% |
23 | A. R. | Our Lady of Peace School | 80.0% |
24 | J. G. | None | 80.0% |
25 | J. R. | UHS | 80.0% |
Request took 0.022 seconds