Top Scores for Math 9, Academic: Linear Relations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. D. | Dundas Valley Secondary School | 100.0% |
2 | E. F. | Nelson High School | 100.0% |
3 | N. M. | None | 100.0% |
4 | M. P. | None | 100.0% |
5 | A. N. | Bayview Secondary School | 100.0% |
6 | A. N. | Bayview Secondary School | 100.0% |
7 | V. T. | Mother Teresa High School | 90.0% |
8 | A. G. | Dundas Valley Secondary School | 90.0% |
9 | R. C. | A Y Jackson Secondary School | 90.0% |
10 | L. E. | None | 90.0% |
11 | J. G. | None | 90.0% |
12 | V. H. | Westmount Collegiate Institute | 90.0% |
13 | V. H. | Westmount Collegiate Institute | 90.0% |
14 | F. X. | Regiopolis/Notre-Dame Catholic High School | 90.0% |
15 | D. B. | Regiopolis/Notre-Dame Catholic High School | 90.0% |
16 | D. B. | Regiopolis/Notre-Dame Catholic High School | 90.0% |
17 | D. B. | Regiopolis/Notre-Dame Catholic High School | 90.0% |
18 | A. T. | None | 90.0% |
19 | Z. Z. | Almonte District High School | 90.0% |
20 | V. T. | Mother Teresa High School | 80.0% |
21 | V. T. | Mother Teresa High School | 80.0% |
22 | V. T. | Mother Teresa High School | 80.0% |
23 | M. V. | Dundas Valley Secondary School | 80.0% |
24 | V. B. | Holy Names Catholic High School | 80.0% |
25 | D. N. | None | 80.0% |
Request took 0.021 seconds