Top Scores for English 9, Grammatical Agreement | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | John McCrae Secondary School | 100.0% |
2 | R. N. | None | 100.0% |
3 | . . | Bayview Secondary School | 100.0% |
4 | A. L. | Marc Garneau Collegiate Institute | 100.0% |
5 | R. N. | None | 100.0% |
6 | J. H. | None | 100.0% |
7 | I. U. | Longfields Davidson Heights Secondary School | 90.0% |
8 | N. M. | None | 90.0% |
9 | M. B. | Sir Robert Borden High School | 90.0% |
10 | C. A. | ISNA Islamic School | 90.0% |
11 | J. O. | Nahaniway Public School | 90.0% |
12 | A. L. | Marc Garneau Collegiate Institute | 90.0% |
13 | P. B. | Tutor Doctor Of Etobicoke And Central Mississauga | 90.0% |
14 | J. H. | None | 90.0% |
15 | . . | Unionville High School | 80.0% |
16 | J. G. | None | 80.0% |
17 | C. J. | None | 80.0% |
18 | R. W. | None | 80.0% |
19 | K. K. | None | 80.0% |
20 | J. R. | UHS | 80.0% |
21 | D. F. | Waterdown District High School | 80.0% |
22 | A. T. | John Mcrae Secondary School | 80.0% |
23 | D. L. | St Thomas More Catholic Secondary School | 80.0% |
24 | . . | None | 70.0% |
25 | C. K. | West Hill Collegiate Institute | 70.0% |
Request took 0.017 seconds