Top Scores for English 9, Parts of Speech | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. N. | None | 100.0% |
2 | D. N. | None | 100.0% |
3 | D. B. | Regiopolis/Notre-Dame Catholic High School | 100.0% |
4 | A. C. | None | 100.0% |
5 | J. M. | Ontario Shores | 100.0% |
6 | E. F. | Immaculata High School | 100.0% |
7 | J. H. | None | 100.0% |
8 | J. H. | None | 100.0% |
9 | N. M. | None | 90.0% |
10 | B. R. | None | 90.0% |
11 | X. P. | None | 90.0% |
12 | . . | Bayview Secondary School | 90.0% |
13 | . . | Bayview Secondary School | 90.0% |
14 | J. M. | Ontario Shores | 90.0% |
15 | J. M. | None | 90.0% |
16 | J. M. | Ontario Shores | 90.0% |
17 | K. S. | John G Althouse Middle School | 90.0% |
18 | J. S. | Unionville High School | 80.0% |
19 | A. D. | Merivale High School | 80.0% |
20 | J. H. | Champlain Elementary | 80.0% |
21 | K. K. | None | 80.0% |
22 | K. K. | None | 80.0% |
23 | P. B. | Tutor Doctor Of Etobicoke And Central Mississauga | 80.0% |
24 | J. M. | None | 80.0% |
25 | J. M. | Ontario Shores | 80.0% |
Request took 0.018 seconds