Top Scores for English 9, Language Usage | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. B. | Sir Robert Borden High School | 100.0% |
2 | M. B. | Sir Robert Borden High School | 100.0% |
3 | L. J. | Earl of March Secondary School | 100.0% |
4 | M. B. | Sir Robert Borden High School | 90.0% |
5 | C. J. | None | 90.0% |
6 | K. K. | None | 90.0% |
7 | D. F. | Waterdown District High School | 90.0% |
8 | S. F. | None | 90.0% |
9 | N. M. | None | 80.0% |
10 | L. L. | Sir Robert Borden High School | 80.0% |
11 | A. N. | Sir Robert Borden High School | 80.0% |
12 | C. J. | None | 80.0% |
13 | D. F. | Waterdown District High School | 80.0% |
14 | E. F. | Immaculata High School | 80.0% |
15 | A. C. | Canterbury High School | 80.0% |
16 | J. G. | None | 70.0% |
17 | S. K. | Bayview SS | 70.0% |
18 | . . | Bayview SS | 70.0% |
19 | K. G. | Ontario Shores | 60.0% |
20 | . . | Bayview SS | 60.0% |
21 | . . | Bayview SS | 50.0% |
22 | M. M. | Mother Teresa Catholic | 40.0% |
23 | D. D. | Cardinal Leger Secondary School | 30.0% |
24 | M. M. | Mother Teresa Catholic | 10.0% |
Request took 0.017 seconds