Top Scores for Language 6, Vocabulary: Definitions | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. J. | None | 100.0% |
2 | E. D. | Northport Elementary School | 100.0% |
3 | E. R. | Northport Elementary School | 100.0% |
4 | E. R. | Northport Elementary School | 100.0% |
5 | E. R. | Northport Elementary School | 100.0% |
6 | E. R. | Northport Elementary School | 100.0% |
7 | K. S. | None | 100.0% |
8 | E. E. | Northport Elementary School | 100.0% |
9 | E. E. | Northport Elementary School | 100.0% |
10 | G. G. | Nahaniway Public School | 100.0% |
11 | R. M. | None | 100.0% |
12 | R. M. | None | 100.0% |
13 | D. W. | Claude Watson School for the Arts | 100.0% |
14 | R. M. | None | 100.0% |
15 | R. M. | None | 100.0% |
16 | R. M. | None | 100.0% |
17 | E. R. | Northport Elementary School | 90.0% |
18 | R. P. | Calderstone Middle Middle School | 90.0% |
19 | A. G. | None | 90.0% |
20 | D. G. | None | 90.0% |
21 | R. M. | None | 90.0% |
22 | A. H. | None | 90.0% |
23 | R. M. | None | 90.0% |
24 | R. M. | None | 90.0% |
25 | R. M. | None | 90.0% |
Request took 0.019 seconds