Top Scores for Kindergarten Math: Spatial Sense and Geometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. J. | Stouffville District Secondary School | 100.0% |
2 | J. B. | Cliffwood Public School | 100.0% |
3 | M. P. | None | 100.0% |
4 | B. J. | None | 100.0% |
5 | F. A. | Bendale Junior Public School | 100.0% |
6 | J. K. | Mentor College | 100.0% |
7 | A. D. | None | 100.0% |
8 | M. F. | Clairlea Public School | 100.0% |
9 | M. H. | None | 100.0% |
10 | J. P. | None | 100.0% |
11 | A. N. | Sir William Gage Middle School | 100.0% |
12 | S. X. | None | 100.0% |
13 | C. G. | William Berczy Public School | 100.0% |
14 | A. N. | Queen Victoria Public School | 100.0% |
15 | E. S. | None | 100.0% |
16 | G. I. | Resurrection Catholic Secondary School | 100.0% |
17 | D. H. | Dixon Grove Junior Middle School | 100.0% |
18 | . . | Richmond Public School | 100.0% |
19 | J. S. | Immaculata High School | 100.0% |
20 | J. B. | Meadow Green Academy | 100.0% |
21 | J. B. | Meadow Green Academy | 100.0% |
22 | . . | None | 90.0% |
23 | R. U. | None | 90.0% |
24 | D. G. | None | 90.0% |
25 | A. K. | Churchill Meadows Public School | 90.0% |
Request took 0.022 seconds