Top Scores for Kindergarten Language: Phonics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. G. | Oxford County Library | 100.0% |
2 | E. G. | Oxford County Library | 100.0% |
3 | J. H. | Oxford County Library | 100.0% |
4 | E. H. | Oxford County Library | 100.0% |
5 | E. M. | None | 100.0% |
6 | Y. K. | Treeline Public School | 100.0% |
7 | L. T. | Warden Avenue Public School | 100.0% |
8 | U. Q. | Al-Ameen | 100.0% |
9 | Z. A. | Kingsview Village Junior School | 100.0% |
10 | S. P. | Esker Lake Public School | 100.0% |
11 | S. D. | Esker Lake Public School | 100.0% |
12 | A. R. | Treeline Public School | 100.0% |
13 | P. C. | None | 100.0% |
14 | A. J. | Stouffville District Secondary School | 100.0% |
15 | J. B. | Cliffwood Public School | 100.0% |
16 | S. K. | Chinguacousy Secondary School | 100.0% |
17 | S. K. | Chinguacousy Secondary School | 100.0% |
18 | W. . | Whitehorn Public School | 100.0% |
19 | . . | None | 100.0% |
20 | R. U. | None | 100.0% |
21 | J. W. | St. Rene Gouplil / St. Luke | 100.0% |
22 | B. J. | None | 100.0% |
23 | F. A. | Bendale Junior Public School | 100.0% |
24 | V. E. | Holly Spirit Catholic School | 100.0% |
25 | V. E. | Holly Spirit Catholic School | 100.0% |
Request took 0.022 seconds