Top Scores for Math 3: Data Management and Probability | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. S. | Clark Boulevard Public School | 100.0% |
2 | V. S. | Clark Boulevard Public School | 100.0% |
3 | V. S. | Clark Boulevard Public School | 100.0% |
4 | A. S. | Williamsburg Public School | 100.0% |
5 | C. C. | None | 100.0% |
6 | T. C. | Central Public School | 100.0% |
7 | A. M. | None | 100.0% |
8 | D. T. | Ryerson Public School | 100.0% |
9 | S. L. | All Saints Catholic Elementary School | 100.0% |
10 | S. L. | All Saints Catholic Elementary School | 100.0% |
11 | D. P. | St Anne Catholic Elementary School | 100.0% |
12 | A. W. | David Suzuki Public School | 100.0% |
13 | A. N. | Briarwood Public School | 100.0% |
14 | S. C. | St Simon Stock Elementary School | 100.0% |
15 | L. C. | None | 100.0% |
16 | E. H. | Bloorview School Authority | 100.0% |
17 | S. R. | Bloorview School Authority | 100.0% |
18 | A. S. | Jean Vanier Catholic Secondary School | 100.0% |
19 | K. K. | Whiteoaks Public School | 100.0% |
20 | K. K. | Whiteoaks Public School | 100.0% |
21 | J. M. | Prince of Peace Catholic School | 100.0% |
22 | L. C. | None | 100.0% |
23 | A. S. | Williamsburg Public School | 90.0% |
24 | C. G. | None | 90.0% |
25 | M. N. | None | 90.0% |
Request took 0.021 seconds