Top Scores for Language 5, Reading Comprehension: Hocking County Fair Opens | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. K. | Fairview Public School | 100.0% |
2 | H. M. | Tomken Road Senior Public School | 100.0% |
3 | R. M. | Osprey Woods Public School | 100.0% |
4 | M. A. | None | 100.0% |
5 | C. D. | New Liskeard Public School | 100.0% |
6 | A. J. | Edimburg | 90.0% |
7 | L. M. | Ridgewood Public School | 90.0% |
8 | J. H. | Champlain Elementary | 90.0% |
9 | B. N. | LB Pearson | 90.0% |
10 | L. A. | Cedarview Middle School | 80.0% |
11 | . . | Homestead Public School | 80.0% |
12 | A. J. | Edimburg | 80.0% |
13 | Z. A. | ISNA Islamic School | 80.0% |
14 | J. H. | Champlain Elementary | 80.0% |
15 | K. M. | None | 80.0% |
16 | L. F. | None | 80.0% |
17 | Y. A. | ISNA Islamic School | 70.0% |
18 | Y. A. | ISNA Islamic School | 70.0% |
19 | Y. A. | ISNA Islamic School | 70.0% |
20 | B. B. | A Y Jackson Secondary School | 70.0% |
21 | Y. A. | ISNA Islamic School | 60.0% |
22 | Y. A. | ISNA Islamic School | 60.0% |
23 | . . | Bayside Public School | 50.0% |
24 | A. A. | ISNA Islamic School | 30.0% |
25 | 1. 1. | Fernforest Public School | 10.0% |
Request took 0.123 seconds