Top Scores for Math 4: Mixed Exercises | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. P. | Carberry Public School | 100.0% |
2 | S. M. | St Teresa of Avila Separate School | 100.0% |
3 | A. . | None | 100.0% |
4 | H. M. | Tomken Road Senior Public School | 100.0% |
5 | N. S. | Bertha Shaw Public School | 100.0% |
6 | V. A. | Cedarview Middle School | 100.0% |
7 | A. N. | Kenollie Public School | 100.0% |
8 | D. E. | Mulberry | 100.0% |
9 | D. T. | ƒcole publique Maison Montessori | 100.0% |
10 | I. Z. | Meadowvale Public School | 100.0% |
11 | U. M. | None | 100.0% |
12 | W. C. | Sir James Dunn Collegiate and Vocational School | 100.0% |
13 | B. V. | North Park Collegiate and Vocational School | 100.0% |
14 | U. M. | None | 100.0% |
15 | T. A. | Connaught Public School | 100.0% |
16 | P. N. | Hilldale Public School | 90.0% |
17 | A. N. | None | 90.0% |
18 | L. T. | Thorncliffe Park Public School | 90.0% |
19 | A. F. | W.T. Townshend PS | 90.0% |
20 | H. M. | Tomken Road Senior Public School | 90.0% |
21 | D. K. | Pinecrest Public School | 90.0% |
22 | M. W. | None | 90.0% |
23 | . . | Brown Junior Public School | 90.0% |
24 | G. C. | Humewood Community School | 90.0% |
25 | Q. J. | None | 90.0% |
Request took 0.018 seconds