Top Scores for Science 9, Academic, Biology: Sustainable Ecosystems | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. A. | WCI | 100.0% |
2 | T. A. | WCI | 100.0% |
3 | C. H. | Zion Heights Junior High School | 100.0% |
4 | A. T. | Zion Heights Junior High School | 100.0% |
5 | A. T. | Zion Heights Junior High School | 100.0% |
6 | O. L. | All Saints Catholic Secondary School | 100.0% |
7 | J. H. | None | 100.0% |
8 | B. J. | None | 100.0% |
9 | J. H. | None | 100.0% |
10 | D. U. | None | 100.0% |
11 | M. A. | Branksome Hall | 100.0% |
12 | A. R. | Emery Collegiate Institute | 100.0% |
13 | R. S. | Boxwood Public School | 100.0% |
14 | A. B. | None | 100.0% |
15 | H. J. | Sir Robert Borden High School | 100.0% |
16 | M. M. | None | 100.0% |
17 | A. R. | None | 90.0% |
18 | Y. . | William Lyon Mackenzie Collegiate Institute | 90.0% |
19 | Y. P. | William Lyon Mackenzie Collegiate Institute | 90.0% |
20 | S. M. | None | 90.0% |
21 | A. C. | Holy Names Catholic High School | 90.0% |
22 | N. M. | None | 90.0% |
23 | J. A. | Emery Collegiate Institute | 90.0% |
24 | A. J. | Emery Collegiate Institute | 90.0% |
25 | G. D. | St Francis Xavier Secondary School | 90.0% |
Request took 0.021 seconds