Top Scores for Science 9, Academic, Chemistry: Atoms, Elements, and Compounds | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | I. A. | Colonel By Secondary School | 100.0% |
2 | I. A. | Colonel By Secondary School | 100.0% |
3 | M. R. | Colonel By Secondary School | 100.0% |
4 | A. G. | Dundas Valley Secondary School | 100.0% |
5 | S. U. | Bur Oak Secondary School | 100.0% |
6 | A. K. | Philip Pocock Catholic Secondary School | 100.0% |
7 | A. T. | Zion Heights Junior High School | 100.0% |
8 | S. E. | Zion Heights Junior High School | 100.0% |
9 | T. A. | Zion Heights Junior High School | 100.0% |
10 | A. T. | Zion Heights Junior High School | 100.0% |
11 | A. T. | Zion Heights Junior High School | 100.0% |
12 | A. T. | Zion Heights Junior High School | 100.0% |
13 | T. A. | WCI | 100.0% |
14 | A. L. | Northwest CDSB School of Contd Ed Night School | 100.0% |
15 | M. L. | Holy Names Catholic High School | 100.0% |
16 | M. D. | None | 100.0% |
17 | T. B. | Parkside High School | 100.0% |
18 | N. R. | Milton District High School | 100.0% |
19 | M. A. | Colonel By Secondary School | 90.0% |
20 | M. A. | Colonel By Secondary School | 90.0% |
21 | A. G. | Dundas Valley Secondary School | 90.0% |
22 | A. G. | Dundas Valley Secondary School | 90.0% |
23 | J. M. | Blessed Pope John Paul II Catholic Secondary School | 90.0% |
24 | A. R. | Dr John M Denison Secondary School | 90.0% |
25 | . . | Stephen Lewis Secondary School | 90.0% |
Request took 0.020 seconds