Top Scores for Science 9, Academic, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. T. | Zion Heights Junior High School | 100.0% |
2 | A. T. | Zion Heights Junior High School | 100.0% |
3 | A. T. | Zion Heights Junior High School | 100.0% |
4 | R. S. | Port Credit Secondary School | 96.0% |
5 | A. T. | Zion Heights Junior High School | 96.0% |
6 | A. T. | Zion Heights Junior High School | 96.0% |
7 | I. J. | Bishop Paul Francis Reding Secondary School | 96.0% |
8 | D. U. | None | 96.0% |
9 | R. S. | Boxwood Public School | 96.0% |
10 | R. S. | Boxwood Public School | 96.0% |
11 | I. G. | None | 92.0% |
12 | 0. 0. | None | 92.0% |
13 | R. S. | Boxwood Public School | 92.0% |
14 | C. D. | Oakville Trafalgar High School | 92.0% |
15 | R. S. | Port Credit Secondary School | 88.0% |
16 | R. S. | Port Credit Secondary School | 88.0% |
17 | T. A. | Zion Heights Junior High School | 88.0% |
18 | A. T. | Zion Heights Junior High School | 88.0% |
19 | A. T. | Zion Heights Junior High School | 88.0% |
20 | A. G. | Governor Simcoe Secondary School | 88.0% |
21 | M. D. | None | 88.0% |
22 | M. D. | None | 88.0% |
23 | M. D. | None | 88.0% |
24 | C. C. | None | 88.0% |
25 | A. B. | Acton District High School | 88.0% |
Request took 0.020 seconds