Top Scores for Science 9, Applied, Chemistry: Exploring Matter | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | W. T. | White Oaks High School | 100.0% |
2 | J. D. | White Oaks Secondary School | 100.0% |
3 | M. B. | St. Thomas Adult Learning Centre | 100.0% |
4 | S. K. | North Park Secondary School | 90.0% |
5 | J. C. | None | 90.0% |
6 | D. N. | None | 90.0% |
7 | D. N. | None | 90.0% |
8 | B. B. | None | 90.0% |
9 | A. M. | None | 90.0% |
10 | C. C. | Abraham Erb Public School | 90.0% |
11 | R. M. | Tanenbaum CHAT Kimel Campus | 90.0% |
12 | E. O. | PCS | 80.0% |
13 | I. E. | Thomas A Blakelock High School | 80.0% |
14 | N. P. | W A Porter Collegiate Institute | 80.0% |
15 | D. A. | None | 80.0% |
16 | G. M. | St Francis Xavier Catholic High School | 80.0% |
17 | G. K. | Holy Name of Mary Secondary School | 80.0% |
18 | I. M. | Canadian International School Egypt | 80.0% |
19 | A. R. | Tanenbaum CHAT Kimel Campus | 80.0% |
20 | S. J. | Emery Collegiate Institute | 80.0% |
21 | H. . | Emery Collegiate Institute | 80.0% |
22 | R. C. | Father Leo J Austin Catholic Secondary School | 80.0% |
23 | T. D. | None | 70.0% |
24 | D. N. | None | 70.0% |
25 | H. V. | Southwood Secondary School | 70.0% |
Request took 0.017 seconds