Top Scores for Biology 12 (SBI4U), Biochemistry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. L. | Sir Robert Borden High School | 100.0% |
2 | M. L. | Sir Robert Borden High School | 100.0% |
3 | F. X. | None | 100.0% |
4 | J. G. | None | 100.0% |
5 | O. O. | Emery Collegiate Institute | 90.0% |
6 | M. R. | None | 90.0% |
7 | A. O. | None | 90.0% |
8 | . . | Huron Park Secondary School | 90.0% |
9 | J. M. | None | 80.0% |
10 | O. O. | Emery Collegiate Institute | 80.0% |
11 | O. O. | Emery Collegiate Institute | 80.0% |
12 | V. K. | Lawrence Park | 80.0% |
13 | J. G. | None | 80.0% |
14 | H. C. | La Salle Secondary School | 80.0% |
15 | H. C. | La Salle Secondary School | 80.0% |
16 | . . | Richmond Hill High School | 80.0% |
17 | E. M. | Essex District High School | 80.0% |
18 | E. M. | Essex District High School | 80.0% |
19 | . . | Huron Park Secondary School | 80.0% |
20 | . . | Sir John A Macdonald Collegiate Institute | 80.0% |
21 | O. F. | None | 80.0% |
22 | J. M. | None | 70.0% |
23 | O. W. | None | 70.0% |
24 | H. G. | Saugeen District Secondary School | 70.0% |
25 | J. G. | None | 70.0% |
Request took 0.024 seconds