Top Scores for Biology 12 (SBI4U), Molecular Genetics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. D. | John McCrae Secondary School | 100.0% |
2 | A. D. | John McCrae Secondary School | 100.0% |
3 | A. D. | John McCrae Secondary School | 100.0% |
4 | A. D. | John McCrae Secondary School | 100.0% |
5 | O. O. | Emery Adult Learning Centre | 100.0% |
6 | O. O. | Emery Collegiate Institute | 100.0% |
7 | O. O. | Emery Collegiate Institute | 100.0% |
8 | O. O. | Emery Collegiate Institute | 100.0% |
9 | O. O. | Emery Collegiate Institute | 100.0% |
10 | O. O. | Emery Collegiate Institute | 100.0% |
11 | O. O. | Emery Collegiate Institute | 100.0% |
12 | O. O. | Emery Collegiate Institute | 100.0% |
13 | O. O. | Emery Collegiate Institute | 100.0% |
14 | O. O. | Emery Collegiate Institute | 100.0% |
15 | O. O. | Emery Collegiate Institute | 100.0% |
16 | J. P. | None | 100.0% |
17 | J. P. | None | 100.0% |
18 | D. T. | St Jean de Brebeuf | 100.0% |
19 | E. M. | Essex District High School | 100.0% |
20 | I. T. | Albert Campbell Collegiate Institute | 100.0% |
21 | Y. T. | Albert Campbell Collegiate Institute | 100.0% |
22 | L. A. | Madonna Catholic Secondary School | 90.0% |
23 | R. A. | Oakridge Secondary School | 90.0% |
24 | A. K. | St Aloysius Gonzaga Secondary School | 90.0% |
25 | A. K. | St Aloysius Gonzaga Secondary School | 90.0% |
Request took 0.017 seconds