Top Scores for Biology 12 (SBI4U), Homeostasis | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. G. | None | 100.0% |
2 | L. A. | Madonna Catholic Secondary School | 90.0% |
3 | H. Y. | Kingston Collegiate and Vocational Institute | 90.0% |
4 | H. Y. | Kingston Collegiate and Vocational Institute | 90.0% |
5 | A. G. | Albert College | 90.0% |
6 | 6. 9. | None | 80.0% |
7 | J. G. | None | 80.0% |
8 | S. . | Clarington Central Secondary School | 80.0% |
9 | Y. T. | Albert Campbell Collegiate Institute | 80.0% |
10 | . . | Albert Campbell Collegiate Institute | 80.0% |
11 | . . | None | 80.0% |
12 | O. S. | Appleby College | 80.0% |
13 | T. V. | Leaside High School | 70.0% |
14 | H. G. | Saugeen District Secondary School | 70.0% |
15 | H. G. | Saugeen District Secondary School | 70.0% |
16 | J. G. | None | 70.0% |
17 | H. C. | La Salle Secondary School | 70.0% |
18 | H. C. | La Salle Secondary School | 70.0% |
19 | H. C. | La Salle Secondary School | 70.0% |
20 | J. P. | None | 70.0% |
21 | Y. T. | Albert Campbell Collegiate Institute | 70.0% |
22 | J. P. | None | 60.0% |
23 | . . | Albert Campbell Collegiate Institute | 60.0% |
24 | Y. T. | Albert Campbell Collegiate Institute | 60.0% |
25 | O. S. | Appleby College | 60.0% |
Request took 0.019 seconds