Top Scores for Biology 12 (SBI4U), Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. C. | Virtual High School | 92.0% |
2 | S. S. | Port Credit Secondary School | 84.0% |
3 | O. O. | Emery Collegiate Institute | 84.0% |
4 | O. O. | Emery Collegiate Institute | 84.0% |
5 | O. O. | Emery Collegiate Institute | 80.0% |
6 | K. C. | Virtual High School | 80.0% |
7 | H. D. | Sir Robert Borden High School | 76.0% |
8 | J. G. | None | 76.0% |
9 | J. G. | None | 76.0% |
10 | J. G. | None | 76.0% |
11 | H. C. | La Salle Secondary School | 76.0% |
12 | I. L. | Ashbury College | 76.0% |
13 | K. C. | Virtual High School | 76.0% |
14 | K. C. | Virtual High School | 76.0% |
15 | R. T. | None | 72.0% |
16 | . . | Albert Campbell Collegiate Institute | 72.0% |
17 | K. R. | International Language Program Waterloo County B of E | 72.0% |
18 | F. X. | St Therese of Lisieux Catholic High School | 68.0% |
19 | O. O. | Emery Collegiate Institute | 68.0% |
20 | T. V. | Leaside High School | 68.0% |
21 | . . | Centennial Collegiate and Vocational Institute | 68.0% |
22 | . . | La Salle Secondary School | 68.0% |
23 | . . | None | 68.0% |
24 | . . | None | 68.0% |
25 | K. R. | International Language Program Waterloo County B of E | 68.0% |
Request took 0.018 seconds