Top Scores for Biology 11 (SBI3U), Evolution | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. D. | Highfield Junior School | 100.0% |
2 | B. C. | None | 100.0% |
3 | B. C. | None | 100.0% |
4 | H. Y. | Kingston Collegiate and Vocational Institute | 100.0% |
5 | H. Y. | Kingston Collegiate and Vocational Institute | 100.0% |
6 | . . | Our Lady of Mount Carmel Secondary School | 100.0% |
7 | L. C. | Our Lady of Mount Carmel Secondary School | 100.0% |
8 | L. C. | Our Lady of Mount Carmel Secondary School | 100.0% |
9 | K. S. | None | 100.0% |
10 | Z. M. | None | 90.0% |
11 | S. K. | Holy Names Catholic High School | 90.0% |
12 | C. C. | Abraham Erb Public School | 90.0% |
13 | C. C. | Abraham Erb Public School | 90.0% |
14 | . . | None | 90.0% |
15 | R. R. | All Saints Catholic Secondary School | 90.0% |
16 | B. C. | None | 90.0% |
17 | M. P. | Bayside Secondary School | 90.0% |
18 | . . | Bayview Secondary School | 90.0% |
19 | H. Y. | Kingston Collegiate and Vocational Institute | 90.0% |
20 | H. Y. | Kingston Collegiate and Vocational Institute | 90.0% |
21 | . . | Our Lady of Mount Carmel Secondary School | 90.0% |
22 | . . | Our Lady of Mount Carmel Secondary School | 90.0% |
23 | P. U. | William Lyon Mackenzie Collegiate Institute | 90.0% |
24 | R. B. | None | 90.0% |
25 | Z. K. | Home School | 80.0% |
Request took 0.021 seconds