Top Scores for Biology 11 (SBI3U), Genetic Processes | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. M. | None | 90.0% |
2 | Z. M. | None | 90.0% |
3 | C. C. | Abraham Erb Public School | 90.0% |
4 | A. T. | None | 90.0% |
5 | J. B. | Lorne Park Secondary School | 90.0% |
6 | Z. M. | None | 80.0% |
7 | J. P. | None | 80.0% |
8 | O. L. | None | 80.0% |
9 | S. N. | Our Lady of Mount Carmel Secondary School | 80.0% |
10 | . . | None | 80.0% |
11 | L. K. | None | 80.0% |
12 | . . | Leaside High School | 80.0% |
13 | . . | Leaside High School | 80.0% |
14 | J. O. | Lorne Park Secondary School | 80.0% |
15 | J. B. | Lorne Park Secondary School | 80.0% |
16 | J. B. | Lorne Park Secondary School | 80.0% |
17 | J. O. | Lorne Park Secondary School | 80.0% |
18 | . . | TanenbaumCHAT Wallenberg Campus | 80.0% |
19 | W. S. | TanenbaumCHAT Wallenberg Campus | 80.0% |
20 | B. . | Vaughan Secondary School | 80.0% |
21 | Z. Z. | Kincardine District Secondary School | 80.0% |
22 | B. M. | Bayview Secondary School | 70.0% |
23 | Z. M. | None | 70.0% |
24 | J. P. | None | 70.0% |
25 | J. P. | None | 70.0% |
Request took 0.018 seconds