Top Scores for Biology 11 (SBI3U), Animals: Structure and Function | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | T. G. | None | 100.0% |
2 | T. G. | None | 100.0% |
3 | T. G. | None | 100.0% |
4 | T. G. | None | 100.0% |
5 | M. M. | Georgian Bay Secondary School | 100.0% |
6 | R. P. | None | 100.0% |
7 | L. W. | Achieve Learning Centre | 100.0% |
8 | H. Y. | Kingston Collegiate and Vocational Institute | 100.0% |
9 | M. T. | Arnprior District High School | 100.0% |
10 | J. B. | Lorne Park Secondary School | 100.0% |
11 | M. P. | None | 100.0% |
12 | T. . | None | 90.0% |
13 | K. K. | St Therese of Lisieux Catholic High School | 90.0% |
14 | C. C. | Abraham Erb Public School | 90.0% |
15 | S. B. | None | 90.0% |
16 | 1. 1. | Sathya Sai School | 90.0% |
17 | L. W. | Achieve Learning Centre | 90.0% |
18 | L. C. | Emery Collegiate Institute | 90.0% |
19 | L. C. | Emery Collegiate Institute | 90.0% |
20 | R. B. | None | 90.0% |
21 | D. C. | St Therese of Lisieux Catholic High School | 80.0% |
22 | . . | None | 80.0% |
23 | C. S. | A Y Jackson Secondary School | 80.0% |
24 | L. C. | Waterdown District High School | 80.0% |
25 | G. A. | None | 70.0% |
Request took 0.020 seconds