Top Scores for Biology 11 (SBI3U), Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | H. Y. | Kingston Collegiate and Vocational Institute | 96.0% |
2 | H. Y. | Kingston Collegiate and Vocational Institute | 96.0% |
3 | S. S. | Port Credit Secondary School | 92.0% |
4 | C. C. | Abraham Erb Public School | 92.0% |
5 | H. P. | Sir Robert Borden High School | 92.0% |
6 | S. S. | Port Credit Secondary School | 88.0% |
7 | 6. 9. | St Therese of Lisieux Catholic High School | 88.0% |
8 | M. D. | Highfield Junior School | 88.0% |
9 | M. B. | Parkside High School | 88.0% |
10 | X. X. | St Therese of Lisieux Catholic High School | 84.0% |
11 | M. D. | Highfield Junior School | 84.0% |
12 | M. D. | Highfield Junior School | 84.0% |
13 | N. A. | Aurora High School | 84.0% |
14 | A. D. | None | 84.0% |
15 | T. P. | Ancaster High School | 84.0% |
16 | T. P. | Ancaster High School | 84.0% |
17 | J. B. | Lorne Park Secondary School | 80.0% |
18 | M. B. | Rockway Mennonite Collegiate | 80.0% |
19 | V. K. | Lawrence Park | 80.0% |
20 | T. P. | Ancaster High School | 80.0% |
21 | K. T. | Merivale High School | 76.0% |
22 | J. B. | Lorne Park Secondary School | 76.0% |
23 | V. K. | Lawrence Park | 76.0% |
24 | L. A. | Lawrence Park | 76.0% |
25 | S. W. | Lawrence Park | 76.0% |
Request took 0.017 seconds